Voting Attendance Record for the U.S. House of Representatives
January 1-July 29, 2006

How diligent is your Member of Congress in their voting attendance this year? How many times did they vote “yea” or “nay” or did they not vote either way but simply said “present?” How many votes did they miss (Not Voting)? We provide this information for you to use while evaluating your Member of Congress.

There are a variety of reasons why a legislator does not have a high voting attendance record. It may be that they are running for another office, on leave to care for a family member, or ill themselves. Please contact your Member of Congress directly if you have questions or comments about their voting attendance.

Voting / Attendance
Elected Official Voting % Not Voting % Yea Nay Present Not Voting
Rep. Tammy Baldwin (D-WI 2nd) 100.00 0.00 245 180 1 0
Rep. Roscoe Bartlett (R-MD 6th) 100.00 0.00 290 135 1 0
Rep. Marion Berry (D-AR 1st) 100.00 0.00 247 178 1 0
Rep. Jeb Bradley (R-NH 1st) 100.00 0.00 302 123 1 0
Rep. Michael Castle (R-DE At Large) 100.00 0.00 271 154 1 0
Rep. Jim Cooper (D-TN 5th) 100.00 0.00 261 164 1 0
Rep. Charles Dent (R-PA 15th) 100.00 0.00 290 135 1 0
Rep. David Dreier (R-CA 26th) 100.00 0.00 241 184 1 0
Rep. Bob Etheridge (D-NC 2nd) 100.00 0.00 247 178 1 0
Rep. Michael Ferguson (R-NJ 7th) 100.00 0.00 282 143 1 0
Rep. Bob Goodlatte (R-VA 6th) 100.00 0.00 260 165 1 0
Rep. Jesse Jackson (D-IL 2nd) 100.00 0.00 245 179 2 0
Rep. Dale Kildee (D-MI 5th) 100.00 0.00 256 169 1 0
Rep. John Kline (R-MN 2nd) 100.00 0.00 274 151 1 0
Rep. Sander Levin (D-MI 12th) 100.00 0.00 246 179 1 0
Rep. Frank LoBiondo (R-NJ 2nd) 100.00 0.00 293 132 1 0
Rep. Thaddeus McCotter (R-MI 11th) 100.00 0.00 280 144 2 0
Rep. Michael Michaud (D-ME 2nd) 100.00 0.00 249 176 1 0
Rep. Ed Pastor (D-AZ 4th) 100.00 0.00 239 186 1 0
Rep. Thomas Petri (R-WI 6th) 100.00 0.00 288 137 1 0
Rep. Jon Porter (R-NV 3rd) 100.00 0.00 282 143 1 0
Rep. Mike Ross (D-AR 4th) 100.00 0.00 256 169 1 0
Rep. Jim Ryun (R-KS 2nd) 100.00 0.00 265 160 1 0
Rep. Adam Schiff (D-CA 29th) 100.00 0.00 248 177 1 0
Rep. Fred Upton (R-MI 6th) 100.00 0.00 290 135 1 0
Rep. Melvin Watt (D-NC 12th) 100.00 0.00 240 183 3 0
Rep. Robert Aderholt (R-AL 4th) 99.77 0.23 250 174 1 1
Rep. J. Gresham Barrett (R-SC 3rd) 99.77 0.23 287 137 1 1
Rep. Melissa Bean (D-IL 8th) 99.77 0.23 277 147 1 1
Rep. Charles Boustany (R-LA 7th) 99.77 0.23 248 176 1 1
Rep. Peter DeFazio (D-OR 4th) 99.77 0.23 259 165 1 1
Rep. Vernon Ehlers (R-MI 3rd) 99.77 0.23 272 152 1 1
Rep. Virginia Foxx (R-NC 5th) 99.77 0.23 270 154 1 1
Rep. Dan Lungren (R-CA 3rd) 99.77 0.23 270 154 1 1
Rep. Mike McIntyre (D-NC 7th) 99.77 0.23 260 164 1 1
Rep. Nick Rahall (D-WV 3rd) 99.77 0.23 247 177 1 1
Rep. Ed Royce (R-CA 40th) 99.77 0.23 277 147 1 1
Rep. Ellen Tauscher (D-CA 10th) 99.77 0.23 247 177 1 1
Rep. Patrick Tiberi (R-OH 12th) 99.77 0.23 274 150 1 1
Rep. Greg Walden (R-OR 2nd) 99.77 0.23 264 160 1 1
Rep. Thomas Allen (D-ME 1st) 99.53 0.47 258 165 1 2
Rep. Leonard Boswell (D-IA 3rd) 99.53 0.47 252 171 1 2
Rep. Michael Burgess (R-TX 26th) 99.53 0.47 265 158 1 2
Rep. Chris Chocola (R-IN 2nd) 99.53 0.47 281 142 1 2
Rep. William Delahunt (D-MA 10th) 99.53 0.47 247 176 1 2
Rep. Thelma Drake (R-VA 2nd) 99.53 0.47 249 174 1 2
Rep. Rodney Frelinghuysen (R-NJ 11th) 99.53 0.47 249 174 1 2
Rep. Al Green (D-TX 9th) 99.53 0.47 251 171 2 2
Rep. Ralph Hall (R-TX 4th) 99.53 0.47 262 161 1 2
Rep. Sue Kelly (R-NY 19th) 99.53 0.47 291 132 1 2
Rep. Tom Latham (R-IA 4th) 99.53 0.47 245 178 1 2
Rep. Zoe Lofgren (D-CA 16th) 99.53 0.47 242 180 2 2
Rep. Nita Lowey (D-NY 18th) 99.53 0.47 256 167 1 2
Rep. Edward Markey (D-MA 7th) 99.53 0.47 242 181 1 2
Rep. Brad Miller (D-NC 13th) 99.53 0.47 241 181 2 2
Rep. Bob Ney (R-OH 18th) 99.53 0.47 273 150 1 2
Rep. David Obey (D-WI 7th) 99.53 0.47 252 169 3 2
Rep. Michael Rogers (R-AL 3rd) 99.53 0.47 257 166 1 2
Rep. Robert Simmons (R-CT 2nd) 99.53 0.47 291 132 1 2
Rep. Mike Sodrel (R-IN 9th) 99.53 0.47 257 166 1 2
Rep. Chris Van Hollen (D-MD 8th) 99.53 0.47 254 169 1 2
Rep. Nydia Velazquez (D-NY 12th) 99.53 0.47 247 176 1 2
Rep. Heather Wilson (R-NM 1st) 99.53 0.47 268 155 1 2
Rep. John Barrow (D-GA 12th) 99.30 0.70 266 156 1 3
Rep. Charles Bass (R-NH 2nd) 99.30 0.70 302 120 1 3
Rep. Judy Biggert (R-IL 13th) 99.30 0.70 254 167 2 3
Rep. Steve Chabot (R-OH 1st) 99.30 0.70 292 129 2 3
Rep. Tom Cole (R-OK 4th) 99.30 0.70 257 165 1 3
Rep. Melissa Hart (R-PA 4th) 99.30 0.70 272 150 1 3
Rep. David Hobson (R-OH 7th) 99.30 0.70 238 184 1 3
Rep. Steve Israel (D-NY 2nd) 99.30 0.70 255 167 1 3
Rep. Eddie Bernice Johnson (D-TX 30th) 99.30 0.70 247 174 2 3
Rep. Steve King (R-IA 5th) 99.30 0.70 280 143 0 3
Rep. Randy Kuhl (R-NY 29th) 99.30 0.70 269 153 1 3
Rep. Steven LaTourette (R-OH 14th) 99.30 0.70 268 154 1 3
Rep. Connie Mack (R-FL 14th) 99.30 0.70 267 155 1 3
Rep. Carolyn McCarthy (D-NY 4th) 99.30 0.70 256 165 2 3
Rep. James McGovern (D-MA 3rd) 99.30 0.70 243 179 1 3
Rep. Dennis Moore (D-KS 3rd) 99.30 0.70 263 159 1 3
Rep. John Olver (D-MA 1st) 99.30 0.70 234 188 1 3
Rep. C.L. Otter (R-ID 1st) 99.30 0.70 294 127 2 3
Rep. David Price (D-NC 4th) 99.30 0.70 238 184 1 3
Rep. Michael Rogers (R-MI 8th) 99.30 0.70 264 158 1 3
Rep. Paul Ryan (R-WI 1st) 99.30 0.70 283 139 1 3
Rep. Jean Schmidt (R-OH 2nd) 99.30 0.70 251 170 2 3
Rep. E. Clay Shaw (R-FL 22nd) 99.30 0.70 260 162 1 3
Rep. John Spratt (D-SC 5th) 99.30 0.70 252 170 1 3
Rep. Cliff Stearns (R-FL 6th) 99.30 0.70 289 133 1 3
Rep. Mike Thompson (D-CA 1st) 99.30 0.70 245 177 1 3
Rep. William Thornberry (R-TX 13th) 99.30 0.70 251 171 1 3
Rep. C.W. Bill Young (R-FL 10th) 99.30 0.70 268 154 1 3
Rep. Todd Akin (R-MO 2nd) 99.06 0.94 272 149 1 4
Rep. Henry Brown (R-SC 1st) 99.06 0.94 242 179 1 4
Rep. Shelley Moore Capito (R-WV 2nd) 99.06 0.94 265 156 1 4
Rep. Ander Crenshaw (R-FL 4th) 99.06 0.94 243 178 1 4
Rep. Rahm Emanuel (D-IL 5th) 99.06 0.94 250 171 1 4
Rep. Gil Gutknecht (R-MN 1st) 99.06 0.94 297 124 1 4
Rep. Doc Hastings (R-WA 4th) 99.06 0.94 245 174 3 4
Rep. Jeb Hensarling (R-TX 5th) 99.06 0.94 267 154 1 4
Rep. Steny Hoyer (D-MD 5th) 99.06 0.94 240 181 1 4
Rep. Jay Inslee (D-WA 1st) 99.06 0.94 248 172 2 4
Rep. Rick Larsen (D-WA 2nd) 99.06 0.94 252 168 2 4
Rep. Ron Lewis (R-KY 2nd) 99.06 0.94 266 154 2 4
Rep. Frank Lucas (R-OK 3rd) 99.06 0.94 248 173 1 4
Rep. Stephen Lynch (D-MA 9th) 99.06 0.94 252 170 0 4
Rep. Jim McDermott (D-WA 7th) 99.06 0.94 227 190 5 4
Rep. Randy Neugebauer (R-TX 19th) 99.06 0.94 268 153 1 4
Rep. Devin Nunes (R-CA 21st) 99.06 0.94 243 178 1 4
Rep. Earl Pomeroy (D-ND At Large) 99.06 0.94 244 177 1 4
Rep. Jim Ramstad (R-MN 3rd) 99.06 0.94 313 108 1 4
Rep. Ralph Regula (R-OH 16th) 99.06 0.94 250 171 1 4
Rep. Allyson Schwartz (D-PA 13th) 99.06 0.94 242 179 1 4
Rep. David Scott (D-GA 13th) 99.06 0.94 253 168 1 4
Rep. Hilda Solis (D-CA 32nd) 99.06 0.94 240 181 1 4
Rep. Tom Udall (D-NM 3rd) 99.06 0.94 255 166 1 4
Rep. Rodney Alexander (R-LA 5th) 98.83 1.17 241 179 1 5
Rep. Marsha Blackburn (R-TN 7th) 98.83 1.17 286 134 1 5
Rep. John Boehner (R-OH 8th) 98.83 1.17 243 177 1 5
Rep. Henry Bonilla (R-TX 23rd) 98.83 1.17 232 188 1 5
Rep. Ginny Brown-Waite (R-FL 5th) 98.83 1.17 290 130 1 5
Rep. G.K. Butterfield (D-NC 1st) 98.83 1.17 243 178 0 5
Rep. Elijah Cummings (D-MD 7th) 98.83 1.17 250 170 1 5
Rep. Barney Frank (D-MA 4th) 98.83 1.17 237 183 1 5
Rep. Joel Hefley (R-CO 5th) 98.83 1.17 275 145 1 5
Rep. Nancy Johnson (R-CT 5th) 98.83 1.17 277 143 1 5
Rep. Ron Kind (D-WI 3rd) 98.83 1.17 259 160 2 5
Rep. Dennis Kucinich (D-OH 10th) 98.83 1.17 215 200 6 5
Rep. Carolyn Maloney (D-NY 14th) 98.83 1.17 253 167 1 5
Rep. Michael McCaul (R-TX 10th) 98.83 1.17 262 158 1 5
Rep. John Mica (R-FL 7th) 98.83 1.17 254 166 1 5
Rep. Frank Pallone (D-NJ 6th) 98.83 1.17 243 177 1 5
Rep. Adam Putnam (R-FL 12th) 98.83 1.17 244 176 1 5
Rep. Dennis Rehberg (R-MT At Large) 98.83 1.17 251 169 1 5
Rep. Rick Renzi (R-AZ 1st) 98.83 1.17 271 149 1 5
Rep. Brad Sherman (D-CA 27th) 98.83 1.17 246 173 2 5
Rep. Gene Taylor (D-MS 4th) 98.83 1.17 263 157 1 5
Rep. Bennie Thompson (D-MS 2nd) 98.83 1.17 249 171 1 5
Rep. Jerry Weller (R-IL 11th) 98.83 1.17 261 158 2 5
Rep. Ben Chandler (D-KY 6th) 98.59 1.41 261 158 1 6
Rep. Henry Cuellar (D-TX 28th) 98.59 1.41 242 177 1 6
Rep. Thomas Davis (R-VA 11th) 98.59 1.41 260 158 2 6
Rep. John Dingell (D-MI 15th) 98.59 1.41 235 184 1 6
Rep. Lloyd Doggett (D-TX 25th) 98.59 1.41 251 168 1 6
Rep. Chet Edwards (D-TX 17th) 98.59 1.41 227 193 0 6
Rep. Sam Farr (D-CA 17th) 98.59 1.41 244 175 1 6
Rep. Mark Foley (R-FL 16th) 98.59 1.41 274 145 1 6
Rep. Jeff Fortenberry (R-NE 1st) 98.59 1.41 271 148 1 6
Rep. Gene Green (D-TX 29th) 98.59 1.41 247 169 4 6
Rep. Michael Honda (D-CA 15th) 98.59 1.41 240 178 2 6
Rep. Darlene Hooley (D-OR 5th) 98.59 1.41 255 165 0 6
Rep. John Hostettler (R-IN 8th) 98.59 1.41 270 148 2 6
Rep. Jim Matheson (D-UT 2nd) 98.59 1.41 259 160 1 6
Rep. Charlie Melancon (D-LA 3rd) 98.59 1.41 260 160 0 6
Rep. Steve Pearce (R-NM 2nd) 98.59 1.41 250 169 1 6
Rep. Harold Rogers (R-KY 5th) 98.59 1.41 242 178 0 6
Rep. Dana Rohrabacher (R-CA 46th) 98.59 1.41 283 136 1 6
Rep. Jim Saxton (R-NJ 3rd) 98.59 1.41 266 153 1 6
Rep. Mike Simpson (R-ID 2nd) 98.59 1.41 242 176 2 6
Rep. John Tierney (D-MA 6th) 98.59 1.41 241 177 2 6
Rep. David Wu (D-OR 1st) 98.59 1.41 248 171 1 6
Rep. John Boozman (R-AR 3rd) 98.36 1.64 254 164 1 7
Rep. Lois Capps (D-CA 23rd) 98.36 1.64 240 178 1 7
Rep. Russ Carnahan (D-MO 3rd) 98.36 1.64 251 167 1 7
Rep. James Clyburn (D-SC 6th) 98.36 1.64 247 171 1 7
Rep. Robert Cramer (D-AL 5th) 98.36 1.64 231 187 1 7
Rep. Virgil Goode (R-VA 5th) 98.36 1.64 254 164 1 7
Rep. Peter King (R-NY 3rd) 98.36 1.64 259 159 1 7
Rep. Joseph Knollenberg (R-MI 9th) 98.36 1.64 233 185 1 7
Rep. James Langevin (D-RI 2nd) 98.36 1.64 247 171 1 7
Rep. Dan Lipinski (D-IL 3rd) 98.36 1.64 242 174 3 7
Rep. Tim Ryan (D-OH 17th) 98.36 1.64 247 171 1 7
Rep. Bobby Scott (D-VA 3rd) 98.36 1.64 239 179 1 7
Rep. Jo Bonner (R-AL 1st) 98.12 1.88 252 165 1 8
Rep. Rick Boucher (D-VA 9th) 98.12 1.88 252 165 1 8
Rep. Dave Camp (R-MI 4th) 98.12 1.88 250 167 1 8
Rep. Jo Ann Emerson (R-MO 8th) 98.12 1.88 260 157 1 8
Rep. Kenny Hulshof (R-MO 9th) 98.12 1.88 248 169 1 8
Rep. Bobby Jindal (R-LA 1st) 98.12 1.88 297 120 1 8
Rep. Mark Kirk (R-IL 10th) 98.12 1.88 265 152 1 8
Rep. Richard Neal (D-MA 2nd) 98.12 1.88 244 174 0 8
Rep. Bill Pascrell (D-NJ 8th) 98.12 1.88 249 168 1 8
Rep. Linda Sanchez (D-CA 39th) 98.12 1.88 245 172 1 8
Rep. Bill Shuster (R-PA 9th) 98.12 1.88 262 155 1 8
Rep. Lee Terry (R-NE 2nd) 98.12 1.88 261 156 1 8
Rep. Michael Turner (R-OH 3rd) 98.12 1.88 247 170 1 8
Rep. Roger Wicker (R-MS 1st) 98.12 1.88 245 172 1 8
Rep. Tim Bishop (D-NY 1st) 97.89 2.11 257 159 1 9
Rep. F. Allen Boyd (D-FL 2nd) 97.89 2.11 230 185 2 9
Rep. John Carter (R-TX 31st) 97.89 2.11 233 183 1 9
Rep. Artur Davis (D-AL 7th) 97.89 2.11 235 181 1 9
Rep. Norman Dicks (D-WA 6th) 97.89 2.11 239 176 2 9
Rep. Terry Everett (R-AL 2nd) 97.89 2.11 257 158 2 9
Rep. J.D. Hayworth (R-AZ 5th) 97.89 2.11 295 121 1 9
Rep. Stephanie Herseth (D-SD At Large) 97.89 2.11 248 168 1 9
Rep. Brian Higgins (D-NY 27th) 97.89 2.11 258 158 1 9
Rep. Timothy Johnson (R-IL 15th) 97.89 2.11 280 136 1 9
Rep. Jerry Moran (R-KS 1st) 97.89 2.11 277 140 0 9
Rep. Joseph Pitts (R-PA 16th) 97.89 2.11 279 138 0 9
Rep. Joe Schwarz (R-MI 7th) 97.89 2.11 263 153 1 9
Rep. F. James Sensenbrenner (R-WI 5th) 97.89 2.11 274 142 1 9
Rep. Edolphus Towns (D-NY 10th) 97.89 2.11 241 175 1 9
Rep. James Walsh (R-NY 25th) 97.89 2.11 248 168 1 9
Rep. Zach Wamp (R-TN 3rd) 97.89 2.11 257 159 1 9
Rep. Frank Wolf (R-VA 10th) 97.89 2.11 251 164 2 9
Rep. Michael Capuano (D-MA 8th) 97.65 2.35 236 176 4 10
Rep. Benjamin Cardin (D-MD 3rd) 97.65 2.35 252 163 1 10
Rep. Mike Conaway (R-TX 11th) 97.65 2.35 254 161 1 10
Rep. John Conyers (D-MI 14th) 97.65 2.35 233 183 0 10
Rep. Eliot Engel (D-NY 17th) 97.65 2.35 246 168 2 10
Rep. Philip English (R-PA 3rd) 97.65 2.35 249 166 1 10
Rep. Tom Feeney (R-FL 24th) 97.65 2.35 279 136 1 10
Rep. Sam Graves (R-MO 6th) 97.65 2.35 258 157 1 10
Rep. Raul Grijalva (D-AZ 7th) 97.65 2.35 234 182 0 10
Rep. Wally Herger (R-CA 2nd) 97.65 2.35 254 161 1 10
Rep. Ric Keller (R-FL 8th) 97.65 2.35 270 145 1 10
Rep. Jerry Lewis (R-CA 41st) 97.65 2.35 226 189 1 10
Rep. Timothy Murphy (R-PA 18th) 97.65 2.35 253 162 1 10
Rep. Lucille Roybal-Allard (D-CA 34th) 97.65 2.35 233 179 4 10
Rep. Mark Udall (D-CO 2nd) 97.65 2.35 249 166 1 10
Rep. Peter Visclosky (D-IN 1st) 97.65 2.35 228 187 1 10
Rep. Emanuel Cleaver (D-MO 5th) 97.42 2.58 242 172 1 11
Rep. Lincoln Davis (D-TN 4th) 97.42 2.58 254 160 1 11
Rep. Diana DeGette (D-CO 1st) 97.42 2.58 243 171 1 11
Rep. Randy Forbes (R-VA 4th) 97.42 2.58 251 163 1 11
Rep. Scott Garrett (R-NJ 5th) 97.42 2.58 282 132 1 11
Rep. Paul Gillmor (R-OH 5th) 97.42 2.58 252 162 1 11
Rep. Kay Granger (R-TX 12th) 97.42 2.58 233 181 1 11
Rep. Rush Holt (D-NJ 12th) 97.42 2.58 246 168 1 11
Rep. Jim Kolbe (R-AZ 8th) 97.42 2.58 235 179 1 11
Rep. Doris Matsui (D-CA 5th) 97.42 2.58 243 171 1 11
Rep. Sue Myrick (R-NC 9th) 97.42 2.58 277 137 1 11
Rep. John Shadegg (R-AZ 3rd) 97.42 2.58 270 144 1 11
Rep. Curt Weldon (R-PA 7th) 97.42 2.58 287 127 1 11
Rep. Dave Weldon (R-FL 15th) 97.42 2.58 243 172 0 11
Rep. Brian Baird (D-WA 3rd) 97.18 2.82 237 174 3 12
Rep. Eric Cantor (R-VA 7th) 97.18 2.82 252 161 1 12
Rep. Joseph Crowley (D-NY 7th) 97.18 2.82 244 169 1 12
Rep. Geoff Davis (R-KY 4th) 97.18 2.82 262 150 2 12
Rep. Bob Inglis (R-SC 4th) 97.18 2.82 271 142 1 12
Rep. Ray LaHood (R-IL 18th) 97.18 2.82 247 166 1 12
Rep. Betty McCollum (D-MN 4th) 97.18 2.82 241 172 1 12
Rep. Todd Platts (R-PA 19th) 97.18 2.82 289 124 1 12
Rep. Tom Price (R-GA 6th) 97.18 2.82 281 132 1 12
Rep. Charles Rangel (D-NY 15th) 97.18 2.82 238 176 0 12
Rep. Jose Serrano (D-NY 16th) 97.18 2.82 228 185 1 12
Rep. John Shimkus (R-IL 19th) 97.18 2.82 266 146 2 12
Rep. Mark Souder (R-IN 3rd) 97.18 2.82 257 156 1 12
Rep. Brian Bilbray (R-CA 50th) 97.06 2.94 113 52 0 5
Rep. Rosa DeLauro (D-CT 3rd) 96.95 3.05 241 171 1 13
Rep. Anna Eshoo (D-CA 14th) 96.95 3.05 242 170 1 13
Rep. Bart Gordon (D-TN 6th) 96.95 3.05 250 162 1 13
Rep. Robin Hayes (R-NC 8th) 96.95 3.05 247 164 2 13
Rep. Walter Jones (R-NC 3rd) 96.95 3.05 305 105 3 13
Rep. Howard McKeon (R-CA 25th) 96.95 3.05 252 160 1 13
Rep. Jeff Miller (R-FL 1st) 96.95 3.05 260 152 1 13
Rep. Collin Peterson (D-MN 7th) 96.95 3.05 227 185 1 13
Rep. Lamar Smith (R-TX 21st) 96.95 3.05 244 168 1 13
Rep. Thomas Tancredo (R-CO 6th) 96.95 3.05 279 133 1 13
Rep. Ken Calvert (R-CA 44th) 96.71 3.29 233 178 1 14
Rep. Mike Doyle (D-PA 14th) 96.71 3.29 229 179 4 14
Rep. Phil Gingrey (R-GA 11th) 96.71 3.29 265 146 1 14
Rep. Marcy Kaptur (D-OH 9th) 96.71 3.29 227 181 4 14
Rep. Jim McCrery (R-LA 4th) 96.71 3.29 235 176 1 14
Rep. Patrick McHenry (R-NC 10th) 96.71 3.29 265 146 1 14
Rep. Gregory Meeks (D-NY 6th) 96.71 3.29 239 172 1 14
Rep. John Murtha (D-PA 12th) 96.71 3.29 216 195 1 14
Rep. Nancy Pelosi (D-CA 8th) 96.71 3.29 245 166 1 14
Rep. Henry Waxman (D-CA 30th) 96.71 3.29 244 167 1 14
Rep. Albert Wynn (D-MD 4th) 96.71 3.29 241 170 1 14
Rep. Michael Bilirakis (R-FL 9th) 96.48 3.52 275 135 1 15
Rep. Sanford Bishop (D-GA 2nd) 96.48 3.52 231 179 1 15
Rep. John Doolittle (R-CA 4th) 96.48 3.52 236 174 1 15
Rep. Vito Fossella (R-NY 13th) 96.48 3.52 272 139 0 15
Rep. Jane Harman (D-CA 36th) 96.48 3.52 238 172 1 15
Rep. Kenny Marchant (R-TX 24th) 96.48 3.52 250 160 1 15
Rep. Cathy McMorris (R-WA 5th) 96.48 3.52 257 153 1 15
Rep. Jerrold Nadler (D-NY 8th) 96.48 3.52 237 173 1 15
Rep. Charles Pickering (R-MS 3rd) 96.48 3.52 252 159 0 15
Rep. Deborah Pryce (R-OH 15th) 96.48 3.52 249 161 1 15
Rep. Dave Reichert (R-WA 8th) 96.48 3.52 253 157 1 15
Rep. Martin Olav Sabo (D-MN 5th) 96.48 3.52 228 182 1 15
Rep. Christopher Smith (R-NJ 4th) 96.48 3.52 281 130 0 15
Rep. Lynn Westmoreland (R-GA 8th) 96.48 3.52 271 139 1 15
Rep. Joe Barton (R-TX 6th) 96.24 3.76 255 154 1 16
Rep. Ed Case (D-HI 2nd) 96.24 3.76 241 168 1 16
Rep. Sheila Jackson Lee (D-TX 18th) 96.24 3.76 240 169 1 16
Rep. Kendrick Meek (D-FL 17th) 96.24 3.76 229 180 1 16
Rep. Ted Poe (R-TX 2nd) 96.24 3.76 283 125 2 16
Rep. Bernard Sanders (I-VT At Large) 96.24 3.76 245 165 0 16
Rep. Janice Schakowsky (D-IL 9th) 96.24 3.76 243 165 2 16
Rep. Debbie Wasserman Schultz (D-FL 20th) 96.24 3.76 237 172 1 16
Rep. Anthony Weiner (D-NY 9th) 96.24 3.76 238 171 1 16
Rep. Edward Whitfield (R-KY 1st) 96.24 3.76 260 149 1 16
Rep. Gary Ackerman (D-NY 5th) 96.01 3.99 232 176 1 17
Rep. Richard Baker (R-LA 6th) 96.01 3.99 244 164 1 17
Rep. Earl Blumenauer (D-OR 3rd) 96.01 3.99 234 174 1 17
Rep. John Campbell (R-CA 48th) 96.01 3.99 251 157 1 17
Rep. John Culberson (R-TX 7th) 96.01 3.99 244 165 0 17
Rep. Peter Hoekstra (R-MI 2nd) 96.01 3.99 246 162 1 17
Rep. Jim Leach (R-IA 2nd) 96.01 3.99 279 129 1 17
Rep. Barbara Lee (D-CA 9th) 96.01 3.99 222 183 4 17
Rep. John McHugh (R-NY 23rd) 96.01 3.99 262 145 2 17
Rep. Marty Meehan (D-MA 5th) 96.01 3.99 243 166 0 17
Rep. Gwen Moore (D-WI 4th) 96.01 3.99 235 173 1 17
Rep. Richard Pombo (R-CA 11th) 96.01 3.99 247 161 1 17
Rep. William Thomas (R-CA 22nd) 96.01 3.99 225 183 1 17
Rep. Spencer Bachus (R-AL 6th) 95.77 4.23 248 159 1 18
Rep. Shelley Berkley (D-NV 1st) 95.77 4.23 250 157 1 18
Rep. Sherrod Brown (D-OH 13th) 95.77 4.23 239 168 1 18
Rep. Bob Filner (D-CA 51st) 95.77 4.23 240 166 2 18
Rep. Trent Franks (R-AZ 2nd) 95.77 4.23 273 134 1 18
Rep. Carolyn Kilpatrick (D-MI 13th) 95.77 4.23 228 179 1 18
Rep. Michael McNulty (D-NY 21st) 95.77 4.23 245 162 1 18
Rep. George Miller (D-CA 7th) 95.77 4.23 230 176 2 18
Rep. Charles Taylor (R-NC 11th) 95.77 4.23 235 173 0 18
Rep. Don Young (R-AK At Large) 95.77 4.23 241 166 1 18
Rep. Xavier Becerra (D-CA 31st) 95.54 4.46 231 175 1 19
Rep. Roy Blunt (R-MO 7th) 95.54 4.46 235 171 1 19
Rep. Howard Coble (R-NC 6th) 95.54 4.46 267 139 1 19
Rep. Grace Napolitano (D-CA 38th) 95.54 4.46 242 164 1 19
Rep. Loretta Sanchez (D-CA 47th) 95.54 4.46 235 171 1 19
Rep. Sherwood Boehlert (R-NY 24th) 95.31 4.69 273 132 1 20
Rep. Kevin Brady (R-TX 8th) 95.31 4.69 241 164 1 20
Rep. Mark Kennedy (R-MN 6th) 95.31 4.69 283 122 1 20
Rep. Tom Lantos (D-CA 12th) 95.31 4.69 242 163 1 20
Rep. Ike Skelton (D-MO 4th) 95.31 4.69 235 170 1 20
Rep. Lynn Woolsey (D-CA 6th) 95.31 4.69 227 178 1 20
Rep. Mario Diaz-Balart (R-FL 25th) 95.07 4.93 237 167 1 21
Rep. Wayne Gilchrest (R-MD 1st) 95.07 4.93 260 144 1 21
Rep. James Oberstar (D-MN 8th) 95.07 4.93 238 166 1 21
Rep. Major Owens (D-NY 11th) 95.07 4.93 233 170 2 21
Rep. John Tanner (D-TN 8th) 95.07 4.93 245 159 1 21
Rep. Neil Abercrombie (D-HI 1st) 94.84 5.16 222 179 3 22
Rep. Joe Baca (D-CA 43rd) 94.84 5.16 238 165 1 22
Rep. Bob Beauprez (R-CO 7th) 94.84 5.16 272 131 1 22
Rep. Robert Brady (D-PA 1st) 94.84 5.16 222 182 0 22
Rep. Lincoln Diaz-Balart (R-FL 21st) 94.84 5.16 227 177 0 22
Rep. Chaka Fattah (D-PA 2nd) 94.84 5.16 238 165 1 22
Rep. Mike Fitzpatrick (R-PA 8th) 94.84 5.16 287 116 1 22
Rep. Steven Rothman (D-NJ 9th) 94.84 5.16 236 167 1 22
Rep. C.A. Ruppersberger (D-MD 2nd) 94.84 5.16 237 166 1 22
Rep. Fortney Stark (D-CA 13th) 94.84 5.16 216 184 4 22
Rep. Todd Tiahrt (R-KS 4th) 94.84 5.16 236 167 1 22
Rep. Joe Wilson (R-SC 2nd) 94.84 5.16 249 154 1 22
Rep. Solomon Ortiz (D-TX 27th) 94.60 5.40 225 177 1 23
Rep. Mike Pence (R-IN 6th) 94.60 5.40 255 145 3 23
Rep. Thomas Reynolds (R-NY 26th) 94.60 5.40 243 159 1 23
Rep. Adam Smith (D-WA 9th) 94.60 5.40 241 162 0 23
Rep. Jerry Costello (D-IL 12th) 94.37 5.63 220 181 1 24
Rep. Tim Holden (D-PA 17th) 94.37 5.63 238 163 1 24
Rep. Jack Kingston (R-GA 1st) 94.37 5.63 251 150 1 24
Rep. Jim Marshall (D-GA 3rd) 94.37 5.63 245 156 1 24
Rep. Gary Miller (R-CA 42nd) 94.37 5.63 248 154 0 24
Rep. Alan Mollohan (D-WV 1st) 94.37 5.63 214 184 4 24
Rep. James Moran (D-VA 8th) 94.37 5.63 232 169 1 24
Rep. Robert Andrews (D-NJ 1st)