Power Rankings Navigator
 
 
 
 
 
 
New York Rankings
State Delegation Average Score: 26.72 State Rank: 8
Senate:
Name Rank in State Score Rank in Senate
Sen. Schumer (D-NY) 1 57.25 5
Sen. Clinton (D-NY) 2 47.85 9
House:
Name Rank in State Score Rank in House
Rep. Rangel (D-NY 15th) 1 93.25 3
Rep. Lowey (D-NY 18th) 2 37.77 25
Rep. Crowley (D-NY 7th) 3 34.02 42
Rep. Towns (D-NY 10th) 4 33.92 43
Rep. Serrano (D-NY 16th) 5 33.18 48
Rep. McNulty (D-NY 21st) 6 32.96 52
Rep. Maloney (D-NY 14th) 7 32.06 57
Rep. McCarthy (D-NY 4th) 8 31.43 62
Rep. Weiner (D-NY 9th) 9 30.94 63
Rep. Engel (D-NY 17th) 10 30.40 67
Rep. Ackerman (D-NY 5th) 11 29.77 71
Rep. Hinchey (D-NY 22nd) 12 28.37 88
Rep. Velazquez (D-NY 12th) 13 27.70 96
Rep. Slaughter (D-NY 28th) 14 26.41 105
Rep. Israel (D-NY 2nd) 15 22.44 142
Rep. Meeks (D-NY 6th) 16 22.05 144
Rep. Nadler (D-NY 8th) 17 19.90 162
Rep. King (R-NY 3rd) 18 19.57 164
Rep. Walsh (R-NY 25th) 19 18.79 181
Rep. Arcuri (D-NY 24th) 20 18.63 183
Rep. Bishop (D-NY 1st) 21 14.05 250
Rep. Gillibrand (D-NY 20th) 22 13.73 255
Rep. Reynolds (R-NY 26th) 23 13.40 269
Rep. Hall (D-NY 19th) 24 12.50 291
Rep. Fossella (R-NY 13th) 25 11.66 315
Rep. Higgins (D-NY 27th) 26 10.91 333
Rep. McHugh (R-NY 23rd) 27 10.33 347
Rep. Kuhl (R-NY 29th) 28 6.70 394
Rep. Clarke (D-NY 11th) 29 6.44 402

About Power Rankings
About Knowlegis
Comments/Suggestions
Press Kit (PDF)
Sign-Up for Updates
Power Rankings Criteria
Frequently Asked Questions
Glossary


Earmark information provided by Taxpayers For Common Sense
Power Rankings © 2010 Knowlegis, LLC

Stay Informed

Sign Up for Our Newsletters

  • Vote Monitor Go

    Get Your Representatives' Votes sent to you by email weekly.

  • Congress.org Newsletter Go

    Get the Congress.org spotlight news sent to you by email weekly.

 
 
 
© 2010 Capitol Advantage LLC.
About Us   Careers   Contact Us   Frequently Asked Questions   Privacy Policy   Terms of use
To update or correct any information on this site please contact our Research Department