Power Rankings Navigator
 
 
 
 
 
 
Florida Rankings
State Delegation Average Score: 17.13 State Rank: 43
Senate:
Name Rank in State Score Rank in Senate
Sen. Nelson (D-FL) 1 31.40 34
Sen. Martinez (R-FL) 2 14.86 88
House:
Name Rank in State Score Rank in House
Rep. Wasserman Schultz (D-FL 20th) 1 38.04 24
Rep. Boyd (D-FL 2nd) 2 32.86 53
Rep. Wexler (D-FL 19th) 3 28.54 85
Rep. Meek (D-FL 17th) 4 28.09 91
Rep. Putnam (R-FL 12th) 5 26.97 100
Rep. Mahoney (D-FL 16th) 6 25.89 110
Rep. Klein (D-FL 22nd) 7 23.72 131
Rep. Young (R-FL 10th) 8 21.48 150
Rep. Stearns (R-FL 6th) 9 20.09 160
Rep. Castor (D-FL 11th) 10 17.37 200
Rep. Hastings (D-FL 23rd) 11 17.19 202
Rep. Brown (D-FL 3rd) 12 15.39 229
Rep. Feeney (R-FL 24th) 13 13.59 261
Rep. Brown-Waite (R-FL 5th) 14 13.56 263
Rep. Mica (R-FL 7th) 15 13.52 265
Rep. Ros-Lehtinen (R-FL 18th) 16 12.54 288
Rep. Weldon (R-FL 15th) 17 11.93 303
Rep. Crenshaw (R-FL 4th) 18 10.37 346
Rep. Diaz-Balart (R-FL 21st) 19 9.65 358
Rep. Diaz-Balart (R-FL 25th) 20 7.94 379
Rep. Keller (R-FL 8th) 21 6.83 393
Rep. Mack (R-FL 14th) 22 6.00 406
Rep. Buchanan (R-FL 13th) 23 5.85 407
Rep. Miller (R-FL 1st) 24 5.60 412
Rep. Bilirakis (R-FL 9th) 25 3.35 429

About Power Rankings
About Knowlegis
Comments/Suggestions
Press Kit (PDF)
Sign-Up for Updates
Power Rankings Criteria
Frequently Asked Questions
Glossary


Earmark information provided by Taxpayers For Common Sense
Power Rankings © 2009 Knowlegis, LLC

Stay Informed

Sign Up for Our Newsletters

  • Vote Monitor Go

    Get Your Representatives' Votes sent to you by email weekly.

  • Congress.org Newsletter Go

    Get the Congress.org spotlight news sent to you by email weekly.

 
 
 
© 2009 Capitol Advantage LLC.
About Us   Careers   Contact Us   Frequently Asked Questions   Privacy Policy   Terms of use
To update or correct any information on this site please contact our Research Department