Power Rankings Navigator
 
 
 
 
 
 
Members by Legislation Score
Senate:Jump to House Results
Name Legislation Score Legislation Rank Score Rank in Senate
Sen. Kennedy (D-MA) 51.50 1 64.52 2
Sen. Reid (D-NV) 41.50 2 109.70 1
Sen. Feinstein (D-CA) 27.00 3 48.05 8
Sen. Baucus (D-MT) 22.50 4 53.27 6
Sen. Biden (D-DE) 22.00 5 38.17 19
Sen. Dodd (D-CT) 22.00 5 37.95 20
Sen. Leahy (D-VT) 21.50 6 60.58 4
Sen. Enzi (R-WY) 16.25 7 20.81 63
Sen. Thune (R-SD) 15.00 8 17.56 77
Sen. Lugar (R-IN) 13.50 9 27.82 44
Sen. Kerry (D-MA) 13.50 9 45.08 12
Sen. Durbin (D-IL) 13.00 10 61.56 3
Sen. Dorgan (D-ND) 13.00 10 43.57 15
Sen. Landrieu (D-LA) 13.00 10 32.67 29
Sen. Levin (D-MI) 12.00 11 45.08 13
Sen. Harkin (D-IA) 11.50 12 37.24 22
Sen. Bingaman (D-NM) 11.50 12 38.67 16
Sen. Coleman (R-MN) 11.00 13 16.63 82
Sen. DeMint (R-SC) 11.00 13 14.94 87
Sen. Schumer (D-NY) 10.50 14 57.25 5
Sen. Coburn (R-OK) 10.25 15 20.50 66
Sen. Sessions (R-AL) 9.50 16 22.31 58
Sen. Collins (R-ME) 9.50 16 20.08 68
Sen. Akaka (D-HI) 9.50 16 29.60 40
Sen. Murray (D-WA) 9.50 16 37.67 21
Sen. Feingold (D-WI) 9.00 17 32.25 31
Sen. Lieberman (I-CT) 9.00 17 34.42 28
Sen. Boxer (D-CA) 9.00 17 34.63 26
Sen. Burr (R-NC) 8.75 18 18.94 69
Sen. McCaskill (D-MO) 8.50 19 18.56 71
Sen. Bond (R-MO) 8.00 20 31.51 33
Sen. Salazar (D-CO) 8.00 20 26.82 47
Sen. Lautenberg (D-NJ) 8.00 20 27.08 45
Sen. Brown (D-OH) 7.50 21 18.49 73
Sen. Inhofe (R-OK) 7.50 21 18.14 74
Sen. Cantwell (D-WA) 7.00 22 26.53 48
Sen. Hutchison (R-TX) 7.00 22 35.09 24
Sen. Vitter (R-LA) 7.00 22 15.43 85
Sen. Clinton (D-NY) 6.50 23 47.85 9
Sen. Sanders (I-VT) 6.50 23 16.34 84
Sen. Kyl (R-AZ) 6.50 23 38.23 18
Sen. Grassley (R-IA) 6.50 23 35.27 23
Sen. Cornyn (R-TX) 6.50 23 17.12 80
Sen. Domenici (R-NM) 6.50 23 26.91 46
Sen. Isakson (R-GA) 6.25 24 15.03 86
Sen. Gregg (R-NH) 6.25 24 23.72 54
Sen. Reed (D-RI) 6.00 25 38.49 17
Sen. Cardin (D-MD) 6.00 25 20.13 67
Sen. Mikulski (D-MD) 6.00 25 28.38 43
Sen. Snowe (R-ME) 6.00 25 24.00 52
Sen. Menendez (D-NJ) 6.00 25 18.64 70
Sen. Inouye (D-HI) 5.50 26 30.95 35
Sen. Stevens (R-AK) 5.50 26 24.93 51
Sen. Hatch (R-UT) 5.25 27 30.47 39
Sen. Dole (R-NC) 5.00 28 13.39 93
Sen. Pryor (D-AR) 5.00 28 21.01 62
Sen. Chambliss (R-GA) 5.00 28 21.10 61
Sen. Voinovich (R-OH) 5.00 28 13.09 95
Sen. McCain (R-AZ) 4.50 29 46.75 10
Sen. Kohl (D-WI) 4.50 29 29.51 41
Sen. Sununu (R-NH) 4.50 29 14.50 89
Sen. Smith (R-OR) 4.50 29 25.24 50
Sen. Nelson (D-NE) 4.50 29 30.82 36
Sen. Carper (D-DE) 4.00 30 22.14 59
Sen. Graham (R-SC) 4.00 30 21.92 60
Sen. Nelson (D-FL) 4.00 30 31.40 34
Sen. Ensign (R-NV) 3.50 31 29.41 42
Sen. McConnell (R-KY) 3.50 31 49.34 7
Sen. Alexander (R-TN) 3.25 32 31.74 32
Sen. Shelby (R-AL) 3.00 33 23.71 55
Sen. Murkowski (R-AK) 2.75 34 12.64 96
Sen. Roberts (R-KS) 2.75 34 16.98 81
Sen. Martinez (R-FL) 2.50 35 14.86 88
Sen. Warner (R-VA) 2.50 35 18.00 75
Sen. Bunning (R-KY) 2.50 35 17.51 78
Sen. Byrd (D-WV) 2.50 35 45.04 14
Sen. Bennett (R-UT) 2.50 35 17.77 76
Sen. Rockefeller (D-WV) 2.00 36 34.53 27
Sen. Cochran (R-MS) 2.00 36 30.78 38
Sen. Conrad (D-ND) 2.00 36 32.33 30
Sen. Wyden (D-OR) 2.00 36 30.81 37
Sen. Specter (R-PA) 2.00 36 34.72 25
Sen. Allard (R-CO) 1.75 37 17.31 79
Sen. Tester (D-MT) 1.50 38 13.88 92
Sen. Bayh (D-IN) 1.50 38 23.83 53
Sen. Stabenow (D-MI) 1.50 38 22.40 57
Sen. Webb (D-VA) 1.50 38 20.63 64
Sen. Brownback (R-KS) 1.50 38 22.67 56
Sen. Lincoln (D-AR) 1.50 38 26.08 49
Sen. Hagel (R-NE) 1.50 38 20.53 65
Sen. Craig (R-ID) 1.50 38 4.34 98
Sen. Crapo (R-ID) 1.00 39 18.52 72
Sen. Casey (D-PA) 1.00 39 14.16 91
Sen. Klobuchar (D-MN) 1.00 39 13.26 94
Sen. Whitehouse (D-RI) 0.50 40 16.41 83
Sen. Johnson (D-SD) 0.50 40 14.24 90
Sen. Corker (R-TN) 0.00 41 8.36 97
Sen. Barrasso (R-WY) 0.00 41 3.56 99
House:Jump to Senate Results
Name Legislation Score Legislation Rank Score Rank in House
Rep. Rangel (D-NY 15th) 56.00 1 93.25 3
Rep. Dingell (D-MI 15th) 50.00 2 80.83 4
Rep. Conyers (D-MI 14th) 39.50 3 52.29 8
Rep. Miller (D-CA 7th) 34.00 4 45.96 14
Rep. Rahall (D-WV 3rd) 29.00 5 39.50 20
Rep. Oberstar (D-MN 8th) 28.00 6 36.86 28
Rep. Thompson (D-MS 2nd) 23.50 7 25.62 112
Rep. Obey (D-WI 7th) 19.00 8 65.28 5
Rep. Gordon (D-TN 6th) 18.00 9 43.11 15
Rep. Kildee (D-MI 5th) 18.00 9 23.16 136
Rep. Barton (R-TX 6th) 17.25 10 41.33 19
Rep. McCarthy (D-NY 4th) 16.00 11 31.43 62
Rep. Frank (D-MA 4th) 15.00 12 52.34 7
Rep. Chabot (R-OH 1st) 14.50 13 15.09 232
Rep. Baldwin (D-WI 2nd) 12.50 14 33.82 44
Rep. Jackson Lee (D-TX 18th) 12.00 15 20.50 157
Del. Norton (D-DC At-Large) 9.50 16 25.51 114
Rep. Garrett (R-NJ 5th) 9.50 16 16.20 217
Rep. Boucher (D-VA 9th) 9.50 16 48.54 11
Rep. King (R-IA 5th) 9.00 17 10.95 332
Rep. Velazquez (D-NY 12th) 9.00 17 27.70 96
Rep. Sestak (D-PA 7th) 7.50 18 18.30 185
Rep. Green (D-TX 29th) 7.50 18 30.82 64
Rep. Bean (D-IL 8th) 7.50 18 26.15 107
Rep. Pallone (D-NJ 6th) 7.50 18 42.44 16
Rep. Scott (D-GA 13th) 7.00 19 26.59 103
Rep. Grijalva (D-AZ 7th) 7.00 19 14.44 246
Rep. Hall (D-NY 19th) 7.00 19 12.50 291
Rep. Waters (D-CA 35th) 7.00 19 42.24 17
Rep. Pelosi (D-CA 8th) 7.00 19 97.30 1
Rep. Young (R-AK At-Large) 7.00 19 20.31 159
Del. Christensen (D-VI At-Large) 7.00 19 12.10 299
Rep. Thompson (D-CA 1st) 6.50 20 32.98 51
Rep. Watson (D-CA 33rd) 6.50 20 10.73 337
Rep. Sarbanes (D-MD 3rd) 6.50 20 14.67 240
Rep. Maloney (D-NY 14th) 6.00 21 32.06 57
Rep. Brady (D-PA 1st) 6.00 21 14.14 249
Rep. Price (R-GA 6th) 6.00 21 13.37 270
Rep. Flake (R-AZ 6th) 6.00 21 8.10 372
Rep. Conaway (R-TX 11th) 6.00 21 10.06 351
Rep. Mahoney (D-FL 16th) 6.00 21 25.89 110
Rep. Boswell (D-IA 3rd) 6.00 21 23.21 135
Rep. Simpson (R-ID 2nd) 6.00 21 16.10 220
Rep. Hensarling (R-TX 5th) 6.00 21 22.46 141
Rep. Waxman (D-CA 30th) 6.00 21 48.94 9
Rep. Brown (D-FL 3rd) 5.50 22 15.39 229
Rep. Hastings (D-FL 23rd) 5.50 22 17.19 202
Rep. Stupak (D-MI 1st) 5.50 22 37.37 26
Rep. Capuano (D-MA 8th) 5.50 22 29.04 78
Rep. Boren (D-OK 2nd) 5.50 22 29.85 70
Rep. Campbell (R-CA 48th) 5.50 22 13.26 271
Rep. Matheson (D-UT 2nd) 5.50 22 28.48 86
Rep. Carnahan (D-MO 3rd) 5.50 22 12.85 278
Rep. Sessions (R-TX 32nd) 5.50 22 10.12 349
Rep. Gallegly (R-CA 24th) 5.00 23 13.91 251
Rep. Shays (R-CT 4th) 5.00 23 22.18 143
Rep. Miller (R-CA 42nd) 5.00 23 17.63 194
Rep. Musgrave (R-CO 4th) 5.00 23 6.92 391
Rep. Lampson (D-TX 22nd) 5.00 23 15.72 223
Rep. Jordan (R-OH 4th) 5.00 23 6.45 400
Rep. Murtha (D-PA 12th) 5.00 23 47.12 13
Rep. Engel (D-NY 17th) 5.00 23 30.40 67
Rep. Saxton (R-NJ 3rd) 5.00 23 13.41 268
Rep. Herger (R-CA 2nd) 5.00 23 22.86 137
Rep. Hoyer (D-MD 5th) 5.00 23 94.02 2
Rep. McCaul (R-TX 10th) 5.00 23 7.32 385
Rep. Bishop (R-UT 1st) 4.50 24 9.90 354
Rep. Issa (R-CA 49th) 4.50 24 12.59 285
Rep. Towns (D-NY 10th) 4.50 24 33.92 43
Rep. Cardoza (D-CA 18th) 4.50 24 19.07 174
Rep. Rogers (R-MI 8th) 4.50 24 16.30 214
Rep. Udall (D-CO 2nd) 4.50 24 15.20 230
Rep. Upton (R-MI 6th) 4.25 25 20.51 156
Rep. DeFazio (D-OR 4th) 4.00 26 19.37 169
Rep. Inslee (D-WA 1st) 4.00 26 29.57 72
Rep. Pearce (R-NM 2nd) 4.00 26 13.09 273
Rep. Westmoreland (R-GA 3rd) 4.00 26 6.49 398
Rep. Gingrey (R-GA 11th) 4.00 26 8.43 370
Rep. Blumenauer (D-OR 3rd) 4.00 26 28.80 82
Rep. Holt (D-NJ 12th) 4.00 26 17.90 190
Rep. Smith (R-NJ 4th) 4.00 26 10.67 340
Rep. Woolsey (D-CA 6th) 4.00 26 16.18 218
Rep. Skelton (D-MO 4th) 4.00 26 33.43 47
Rep. Schakowsky (D-IL 9th) 4.00 26 36.40 31
Rep. Neugebauer (R-TX 19th) 4.00 26 14.77 239
Rep. Souder (R-IN 3rd) 4.00 26 9.66 357
Rep. Weiner (D-NY 9th) 3.50 27 30.94 63
Rep. Roskam (R-IL 6th) 3.50 27 13.00 274
Rep. Rush (D-IL 1st) 3.50 27 34.60 37
Rep. Boyda (D-KS 2nd) 3.50 27 12.50 290
Rep. Lamborn (R-CO 5th) 3.50 27 5.71 411
Rep. Biggert (R-IL 13th) 3.50 27 17.33 201
Rep. Cannon (R-UT 3rd) 3.50 27 11.56 318
Rep. Scott (D-VA 3rd) 3.50 27 19.03 175
Rep. Wasserman Schultz (D-FL 20th) 3.50 27 38.04 24
Rep. Watt (D-NC 12th) 3.50 27 32.75 54
Rep. Stearns (R-FL 6th) 3.25 28 20.09 160
Rep. Solis (D-CA 32nd) 3.00 29 26.59 104
Rep. Putnam (R-FL 12th) 3.00 29 26.97 100
Rep. Brown-Waite (R-FL 5th) 3.00 29 13.56 263
Rep. Van Hollen (D-MD 8th) 3.00 29 41.94 18
Rep. Miller (D-NC 13th) 3.00 29 25.41 115
Rep. McHenry (R-NC 10th) 3.00 29 13.81 253
Rep. Altmire (D-PA 4th) 3.00 29 14.52 245
Rep. Green (D-TX 9th) 3.00 29 21.85 145
Rep. Castle (R-DE At-Large) 3.00 29 15.56 226
Rep. Filner (D-CA 51st) 3.00 29 16.80 205
Rep. Sherman (D-CA 27th) 3.00 29 29.41 75
Rep. Price (D-NC 4th) 3.00 29 30.16 68
Rep. Udall (D-NM 3rd) 3.00 29 23.88 130
Rep. Moore (D-KS 3rd) 3.00 29 26.38 106
Rep. Davis (D-IL 7th) 3.00 29 13.42 267
Rep. Harman (D-CA 36th) 3.00 29 37.33 27
Rep. Herseth Sandlin (D-SD At-Large) 3.00 29 12.56 287
Rep. Abercrombie (D-HI 1st) 3.00 29 16.39 213
Rep. Berman (D-CA 28th) 3.00 29 19.47 168
Rep. Calvert (R-CA 44th) 3.00 29 11.08 328
Rep. Welch (D-VT At-Large) 2.50 30 15.91 222
Rep. Lee (D-CA 9th) 2.50 30 27.01 99
Rep. Ros-Lehtinen (R-FL 18th) 2.50 30 12.54 288
Rep. Markey (D-MA 7th) 2.50 30 48.47 12
Rep. Wilson (R-NM 1st) 2.50 30 15.06 235
Rep. Andrews (D-NJ 1st) 2.50 30 17.51 198
Rep. Pascrell (D-NJ 8th) 2.50 30 25.22 119
Rep. Payne (D-NJ 10th) 2.50 30 12.49 292
Rep. Kucinich (D-OH 10th) 2.50 30 13.73 256
Rep. Hooley (D-OR 5th) 2.50 30 29.49 74
Rep. Kennedy (D-RI 1st) 2.50 30 28.77 83
Rep. Kind (D-WI 3rd) 2.50 30 27.30 97
Rep. Johnson (D-TX 30th) 2.50 30 13.56 264
Rep. Hastings (R-WA 4th) 2.50 30 11.97 301
Rep. McKeon (R-CA 25th) 2.50 30 15.92 221
Rep. Klein (D-FL 22nd) 2.50 30 23.72 131
Rep. Foxx (R-NC 5th) 2.50 30 6.49 399
Rep. Cuellar (D-TX 28th) 2.50 30 8.83 366
Rep. Giffords (D-AZ 8th) 2.50 30 12.91 277
Rep. Ferguson (R-NJ 7th) 2.50 30 12.57 286
Rep. Pence (R-IN 6th) 2.50 30 8.69 368
Rep. Fallin (R-OK 5th) 2.50 30 5.06 418
Rep. Barrow (D-GA 12th) 2.50 30 28.15 90
Rep. Poe (R-TX 2nd) 2.50 30 5.28 416
Rep. Sanchez (D-CA 39th) 2.50 30 15.63 224
Rep. Burgess (R-TX 26th) 2.50 30 10.99 330
Rep. Ellsworth (D-IN 8th) 2.50 30 12.96 275
Del. Bordallo (D-GU At-Large) 2.50 30 11.77 313
Rep. Tauscher (D-CA 10th) 2.50 30 19.36 170
Rep. Bono Mack (R-CA 45th) 2.25 31 11.82 309
Rep. McNerney (D-CA 11th) 2.00 32 11.80 310
Rep. Moran (R-KS 1st) 2.00 32 9.02 364
Rep. Porter (R-NV 3rd) 2.00 32 14.54 244
Rep. Davis (R-KY 4th) 2.00 32 12.35 296
Rep. Cooper (D-TN 5th) 2.00 32 15.07 234
Rep. Mica (R-FL 7th) 2.00 32 13.52 265
Rep. Wexler (D-FL 19th) 2.00 32 28.54 85
Rep. Kingston (R-GA 1st) 2.00 32 18.94 178
Rep. Costello (D-IL 12th) 2.00 32 16.11 219
Rep. Hill (D-IN 9th) 2.00 32 24.84 121
Rep. Allen (D-ME 1st) 2.00 32 26.00 109
Rep. Cummings (D-MD 7th) 2.00 32 20.34 158
Rep. Tierney (D-MA 6th) 2.00 32 18.24 186
Rep. Peterson (D-MN 7th) 2.00 32 18.98 177
Rep. King (R-NY 3rd) 2.00 32 19.57 164
Rep. Peterson (R-PA 5th) 2.00 32 12.53 289
Rep. Kanjorski (D-PA 11th) 2.00 32 33.55 46
Rep. Capps (D-CA 23rd) 2.00 32 30.65 65
Rep. Tanner (D-TN 8th) 2.00 32 35.64 33
Rep. Edwards (D-TX 17th) 2.00 32 36.65 29
Del. Faleomavaega (D-AS At-Large) 2.00 32 10.40 344
Rep. Rohrabacher (R-CA 46th) 2.00 32 8.54 369
Rep. Bachus (R-AL 6th) 2.00 32 27.81 93
Rep. DeGette (D-CO 1st) 2.00 32 30.49 66
Rep. Tancredo (R-CO 6th) 2.00 32 6.52 397
Rep. Michaud (D-ME 2nd) 2.00 32 11.58 317
Rep. Capito (R-WV 2nd) 2.00 32 15.62 225
Rep. Platts (R-PA 19th) 2.00 32 8.05 375
Rep. Castor (D-FL 11th) 2.00 32 17.37 200
Rep. Larsen (D-WA 2nd) 2.00 32 14.92 236
Rep. Kirk (R-IL 10th) 2.00 32 13.70 257
Rep. Heller (R-NV 2nd) 2.00 32 4.80 420
Rep. Lipinski (D-IL 3rd) 2.00 32 9.62 359
Rep. Bishop (D-NY 1st) 2.00 32 14.05 250
Rep. Clay (D-MO 1st) 2.00 32 24.44 125
Rep. Shadegg (R-AZ 3rd) 2.00 32 16.56 211
Rep. Terry (R-NE 2nd) 1.75 33 11.38 321
Rep. Fossella (R-NY 13th) 1.75 33 11.66 315
Rep. Hunter (R-CA 52nd) 1.50 34 24.08 129
Rep. Lewis (D-GA 5th) 1.50 34 38.71 23
Rep. Rogers (R-KY 5th) 1.50 34 18.79 180
Rep. Manzullo (R-IL 16th) 1.50 34 14.26 248
Rep. Whitfield (R-KY 1st) 1.50 34 16.67 209
Rep. Ackerman (D-NY 5th) 1.50 34 29.77 71
Rep. Meeks (D-NY 6th) 1.50 34 22.05 144
Rep. Crowley (D-NY 7th) 1.50 34 34.02 42
Rep. Lowey (D-NY 18th) 1.50 34 37.77 25
Rep. Slaughter (D-NY 28th) 1.50 34 26.41 105
Rep. Lofgren (D-CA 16th) 1.50 34 14.59 242
Rep. Hinojosa (D-TX 15th) 1.50 34 25.59 113
Rep. Eshoo (D-CA 14th) 1.50 34 31.66 61
Rep. Doyle (D-PA 14th) 1.50 34 27.77 94
Rep. Napolitano (D-CA 38th) 1.50 34 13.66 259
Rep. Baird (D-WA 3rd) 1.50 34 16.48 212
Rep. Dicks (D-WA 6th) 1.50 34 39.01 22
Rep. DeLauro (D-CT 3rd) 1.50 34 39.18 21
Rep. Dreier (R-CA 26th) 1.50 34 14.34 247
Rep. Schiff (D-CA 29th) 1.50 34 28.20 89
Rep. Sali (R-ID 1st) 1.50 34 4.14 423
Rep. Murphy (D-CT 5th) 1.50 34 22.62 140
Rep. Dent (R-PA 15th) 1.50 34 7.74 383
Rep. Sullivan (R-OK 1st) 1.50 34 6.57 395
Rep. Langevin (D-RI 2nd) 1.50 34 10.99 331
Rep. Kline (R-MN 2nd) 1.50 34 6.52 396
Rep. Mack (R-FL 14th) 1.50 34 6.00 406
Rep. Sires (D-NJ 13th) 1.50 34 20.67 155
Rep. Schmidt (R-OH 2nd) 1.50 34 4.86 419
Rep. Boozman (R-AR 3rd) 1.50 34 7.31 386
Rep. Matsui (D-CA 5th) 1.50 34 17.45 199
Rep. Franks (R-AZ 2nd) 1.50 34 7.27 387
Rep. Carney (D-PA 10th) 1.50 34 12.47 293
Rep. Reichert (R-WA 8th) 1.50 34 6.45 401
Rep. Arcuri (D-NY 24th) 1.50 34 18.63 183
Rep. Shuler (D-NC 11th) 1.50 34 14.81 237
Rep. Buchanan (R-FL 13th) 1.50 34 5.85 407
Rep. Gillibrand (D-NY 20th) 1.50 34 13.73 255
Rep. Pitts (R-PA 16th) 1.50 34 11.61 316
Rep. Berkley (D-NV 1st) 1.50 34 29.09 77
Rep. Walden (R-OR 2nd) 1.25 35 12.60 283
Rep. Radanovich (R-CA 19th) 1.25 35 12.10 300
Rep. Cubin (R-WY At-Large) 1.25 35 12.41 295
Rep. Blackburn (R-TN 7th) 1.25 35 8.85 365
Rep. Inglis (R-SC 4th) 1.00 36 3.94 426
Rep. Space (D-OH 18th) 1.00 36 14.63 241
Rep. Miller (R-FL 1st) 1.00 36 5.60 412
Rep. Nadler (D-NY 8th) 1.00 36 19.90 162
Rep. Braley (D-IA 1st) 1.00 36 11.09 327
Rep. Smith (D-WA 9th) 1.00 36 13.69 258
Rep. Walberg (R-MI 7th) 1.00 36 3.99 424
Rep. Donnelly (D-IN 2nd) 1.00 36 25.19 120
Rep. Deal (R-GA 9th) 1.00 36 16.71 207
Rep. Jackson (D-IL 2nd) 1.00 36 28.03 92
Rep. Olver (D-MA 1st) 1.00 36 33.07 50
Rep. Jefferson (D-LA 2nd) 1.00 36 0.04 434
Rep. Ehlers (R-MI 3rd) 1.00 36 9.92 352
Rep. Levin (D-MI 12th) 1.00 36 35.58 34
Rep. Taylor (D-MS 4th) 1.00 36 18.08 187
Rep. Emerson (R-MO 8th) 1.00 36 12.12 298
Rep. Pomeroy (D-ND At-Large) 1.00 36 31.88 60
Rep. Doolittle (R-CA 4th) 1.00 36 3.56 428
Rep. Hinchey (D-NY 22nd) 1.00 36 28.37 88
Rep. McIntyre (D-NC 7th) 1.00 36 15.46 227
Rep. Regula (R-OH 16th) 1.00 36 21.61 148
Rep. LaTourette (R-OH 14th) 1.00 36 14.78 238
Rep. Wu (D-OR 1st) 1.00 36 11.29 324
Rep. Goodlatte (R-VA 6th) 1.00 36 13.77 254
Rep. Brady (R-TX 8th) 1.00 36 11.50 319
Rep. Ryan (R-WI 1st) 1.00 36 19.55 165
Rep. Royce (R-CA 40th) 1.00 36 13.83 252
Rep. Moran (D-VA 8th) 1.00 36 28.82 81
Rep. Wolf (R-VA 10th) 1.00 36 20.98 153
Rep. McDermott (D-WA 7th) 1.00 36 34.06 39
Rep. Mollohan (D-WV 1st) 1.00 36 34.04 41
Rep. Aderholt (R-AL 4th) 1.00 36 11.91 304
Rep. Sanchez (D-CA 47th) 1.00 36 11.83 307
Rep. Kuhl (R-NY 29th) 1.00 36 6.70 394
Rep. Forbes (R-VA 4th) 1.00 36 8.25 371
Rep. Moore (D-WI 4th) 1.00 36 21.07 152
Rep. Wilson (R-SC 2nd) 1.00 36 6.93 390
Rep. Drake (R-VA 2nd) 1.00 36 5.75 409
Rep. Ross (D-AR 4th) 1.00 36 26.82 102
Rep. Keller (R-FL 8th) 1.00 36 6.83 393
Rep. Courtney (D-CT 2nd) 1.00 36 10.12 350
Rep. Hirono (D-HI 2nd) 1.00 36 10.50 341
Rep. Renzi (R-AZ 1st) 1.00 36 -2.59 435
Rep. Salazar (D-CO 3rd) 1.00 36 11.68 314
Rep. Cole (R-OK 4th) 1.00 36 19.55 166
Rep. Walz (D-MN 1st) 1.00 36 11.82 308
Rep. Gohmert (R-TX 1st) 1.00 36 5.76 408
Rep. Fortenberry (R-NE 1st) 1.00 36 4.28 422
Rep. Boustany (R-LA 7th) 1.00 36 7.20 388
Rep. Hodes (D-NH 2nd) 1.00 36 21.60 149
Rep. Visclosky (D-IN 1st) 1.00 36 35.26 36
Rep. Shimkus (R-IL 19th) 0.75 37 16.85 204
Rep. Blunt (R-MO 7th) 0.75 37 35.78 32
Rep. LoBiondo (R-NJ 2nd) 0.50 38 7.95 377
Rep. Frelinghuysen (R-NJ 11th) 0.50 38 16.72 206
Rep. Walsh (R-NY 25th) 0.50 38 18.79 181
Rep. Hall (R-TX 4th) 0.50 38 19.34 171
Rep. Gonzalez (D-TX 20th) 0.50 38 24.39 126
Rep. Goode (R-VA 5th) 0.50 38 11.80 311
Rep. Feeney (R-FL 24th) 0.50 38 13.59 261
Rep. Murphy (R-PA 18th) 0.50 38 9.80 355
Rep. Carter (R-TX 31st) 0.50 38 15.13 231
Rep. Turner (R-OH 3rd) 0.50 38 8.08 373
Rep. Hare (D-IL 17th) 0.50 38 6.22 404
Rep. Murphy (D-PA 8th) 0.50 38 15.45 228
Rep. Cohen (D-TN 9th) 0.50 38 11.94 302
Rep. Weldon (R-FL 15th) 0.50 38 11.93 303
Rep. Diaz-Balart (R-FL 21st) 0.50 38 9.65 358
Rep. Linder (R-GA 7th) 0.50 38 12.25 297
Rep. Weller (R-IL 11th) 0.50 38 16.21 216
Rep. McGovern (D-MA 3rd) 0.50 38 17.52 197
Rep. Buyer (R-IN 4th) 0.50 38 16.27 215
Rep. McCrery (R-LA 4th) 0.50 38 33.09 49
Rep. Berry (D-AR 1st) 0.50 38 27.15 98
Rep. Myrick (R-NC 9th) 0.50 38 11.88 306
Rep. Israel (D-NY 2nd) 0.50 38 22.44 142
Rep. Kilpatrick (D-MI 13th) 0.50 38 28.42 87
Rep. McNulty (D-NY 21st) 0.50 38 32.96 52
Rep. McHugh (R-NY 23rd) 0.50 38 10.33 347
Rep. Rothman (D-NJ 9th) 0.50 38 25.70 111
Rep. Serrano (D-NY 16th) 0.50 38 33.18 48
Rep. Etheridge (D-NC 2nd) 0.50 38 13.58 262
Rep. Hayes (R-NC 8th) 0.50 38 9.56 360
Rep. Clyburn (D-SC 6th) 0.50 38 36.57 30
Rep. Boehner (R-OH 8th) 0.50 38 56.88 6
Rep. Lucas (R-OK 3rd) 0.50 38 15.07 233
Rep. Stark (D-CA 13th) 0.50 38 35.44 35
Rep. English (R-PA 3rd) 0.50 38 19.84 163
Rep. Farr (D-CA 17th) 0.50 38 24.54 123
Rep. Reyes (D-TX 16th) 0.50 38 21.84 147
Rep. Bilbray (R-CA 50th) 0.50 38 5.74 410
Rep. Bilirakis (R-FL 9th) 0.50 38 3.35 429
Rep. Sutton (D-OH 13th) 0.50 38 13.49 266
Rep. Costa (D-CA 20th) 0.50 38 11.26 326
Rep. Honda (D-CA 15th) 0.50 38 25.28 118
Rep. Lynch (D-MA 9th) 0.50 38 21.85 146
Rep. Graves (R-MO 6th) 0.50 38 7.91 380
Rep. Tiberi (R-OH 12th) 0.50 38 12.69 281
Rep. Schwartz (D-PA 13th) 0.50 38 24.37 127
Rep. Barrett (R-SC 3rd) 0.50 38 12.70 280
Rep. Marchant (R-TX 24th) 0.50 38 11.27 325
Rep. Cantor (R-VA 7th) 0.50 38 19.50 167
Rep. Bachmann (R-MN 6th) 0.50 38 9.03 363
Rep. Akin (R-MO 2nd) 0.50 38 5.52 414
Rep. Cleaver (D-MO 5th) 0.50 38 17.99 189
Rep. Melancon (D-LA 3rd) 0.50 38 24.47 124
Rep. Butterfield (D-NC 1st) 0.50 38 25.37 116
Rep. Hoekstra (R-MI 2nd) 0.50 38 18.32 184
Rep. Camp (R-MI 4th) 0.50 38 20.97 154
Rep. Pickering (R-MS 3rd) 0.25 39 11.39 320
Rep. Brown (R-SC 1st) 0.00 40 7.14 389
Rep. Culberson (R-TX 7th) 0.00 40 10.18 348
Rep. Rehberg (R-MT At-Large) 0.00 40 10.43 343
Rep. Bonner (R-AL 1st) 0.00 40 7.79 382
Rep. Chandler (D-KY 6th) 0.00 40 23.26 134
Rep. Ryan (D-OH 17th) 0.00 40 22.70 139
Rep. Miller (R-MI 10th) 0.00 40 5.54 413
Rep. Lungren (R-CA 3rd) 0.00 40 6.83 392
Rep. Baca (D-CA 43rd) 0.00 40 32.56 55
Rep. Crenshaw (R-FL 4th) 0.00 40 10.37 346
Rep. Marshall (D-GA 8th) 0.00 40 28.88 80
Rep. Shuster (R-PA 9th) 0.00 40 7.81 381
Rep. Nunes (R-CA 21st) 0.00 40 9.45 361
Rep. McCarthy (R-CA 22nd) 0.00 40 3.68 427
Rep. Ruppersberger (D-MD 2nd) 0.00 40 29.54 73
Res. Com. Fortuno (R-PR At-Large) 0.00 40 4.32 421
Rep. Mitchell (D-AZ 5th) 0.00 40 10.86 334
Rep. Johnson (D-GA 4th) 0.00 40 12.93 276
Rep. Loebsack (D-IA 2nd) 0.00 40 9.38 362
Rep. Shea-Porter (D-NH 1st) 0.00 40 10.39 345
Rep. Kagen (D-WI 8th) 0.00 40 10.69 339
Rep. Broun (R-GA 10th) 0.00 40 1.64 431
Rep. Wittman (R-VA 1st) 0.00 40 0.35 432
Rep. Wilson (D-OH 6th) 0.00 40 18.89 179
Rep. Tsongas (D-MA 5th) 0.00 40 6.05 405
Rep. Pastor (D-AZ 4th) 0.00 40 28.68 84
