Power Rankings Navigator
 
 
 
 
 
 
Full List of Rankings
Senate:Jump to House Results
Name Rank in Senate Score
Sen. Reid (D-NV) 1 109.70
Sen. Kennedy (D-MA) 2 64.52
Sen. Durbin (D-IL) 3 61.56
Sen. Leahy (D-VT) 4 60.58
Sen. Schumer (D-NY) 5 57.25
Sen. Baucus (D-MT) 6 53.27
Sen. McConnell (R-KY) 7 49.34
Sen. Feinstein (D-CA) 8 48.05
Sen. Clinton (D-NY) 9 47.85
Sen. McCain (R-AZ) 10 46.75
Sen. Obama (D-IL) 11 45.13
Sen. Kerry (D-MA) 12 45.08
Sen. Levin (D-MI) 13 45.08
Sen. Byrd (D-WV) 14 45.04
Sen. Dorgan (D-ND) 15 43.57
Sen. Bingaman (D-NM) 16 38.67
Sen. Reed (D-RI) 17 38.49
Sen. Kyl (R-AZ) 18 38.23
Sen. Biden (D-DE) 19 38.17
Sen. Dodd (D-CT) 20 37.95
Sen. Murray (D-WA) 21 37.67
Sen. Harkin (D-IA) 22 37.24
Sen. Grassley (R-IA) 23 35.27
Sen. Hutchison (R-TX) 24 35.09
Sen. Specter (R-PA) 25 34.72
Sen. Boxer (D-CA) 26 34.63
Sen. Rockefeller (D-WV) 27 34.53
Sen. Lieberman (I-CT) 28 34.42
Sen. Landrieu (D-LA) 29 32.67
Sen. Conrad (D-ND) 30 32.33
Sen. Feingold (D-WI) 31 32.25
Sen. Alexander (R-TN) 32 31.74
Sen. Bond (R-MO) 33 31.51
Sen. Nelson (D-FL) 34 31.40
Sen. Inouye (D-HI) 35 30.95
Sen. Nelson (D-NE) 36 30.82
Sen. Wyden (D-OR) 37 30.81
Sen. Cochran (R-MS) 38 30.78
Sen. Hatch (R-UT) 39 30.47
Sen. Akaka (D-HI) 40 29.60
Sen. Kohl (D-WI) 41 29.51
Sen. Ensign (R-NV) 42 29.41
Sen. Mikulski (D-MD) 43 28.38
Sen. Lugar (R-IN) 44 27.82
Sen. Lautenberg (D-NJ) 45 27.08
Sen. Domenici (R-NM) 46 26.91
Sen. Salazar (D-CO) 47 26.82
Sen. Cantwell (D-WA) 48 26.53
Sen. Lincoln (D-AR) 49 26.08
Sen. Smith (R-OR) 50 25.24
Sen. Stevens (R-AK) 51 24.93
Sen. Snowe (R-ME) 52 24.00
Sen. Bayh (D-IN) 53 23.83
Sen. Gregg (R-NH) 54 23.72
Sen. Shelby (R-AL) 55 23.71
Sen. Brownback (R-KS) 56 22.67
Sen. Stabenow (D-MI) 57 22.40
Sen. Sessions (R-AL) 58 22.31
Sen. Carper (D-DE) 59 22.14
Sen. Graham (R-SC) 60 21.92
Sen. Chambliss (R-GA) 61 21.10
Sen. Pryor (D-AR) 62 21.01
Sen. Enzi (R-WY) 63 20.81
Sen. Webb (D-VA) 64 20.63
Sen. Hagel (R-NE) 65 20.53
Sen. Coburn (R-OK) 66 20.50
Sen. Cardin (D-MD) 67 20.13
Sen. Collins (R-ME) 68 20.08
Sen. Burr (R-NC) 69 18.94
Sen. Menendez (D-NJ) 70 18.64
Sen. McCaskill (D-MO) 71 18.56
Sen. Crapo (R-ID) 72 18.52
Sen. Brown (D-OH) 73 18.49
Sen. Inhofe (R-OK) 74 18.14
Sen. Warner (R-VA) 75 18.00
Sen. Bennett (R-UT) 76 17.77
Sen. Thune (R-SD) 77 17.56
Sen. Bunning (R-KY) 78 17.51
Sen. Allard (R-CO) 79 17.31
Sen. Cornyn (R-TX) 80 17.12
Sen. Roberts (R-KS) 81 16.98
Sen. Coleman (R-MN) 82 16.63
Sen. Whitehouse (D-RI) 83 16.41
Sen. Sanders (I-VT) 84 16.34
Sen. Vitter (R-LA) 85 15.43
Sen. Isakson (R-GA) 86 15.03
Sen. DeMint (R-SC) 87 14.94
Sen. Martinez (R-FL) 88 14.86
Sen. Sununu (R-NH) 89 14.50
Sen. Johnson (D-SD) 90 14.24
Sen. Casey (D-PA) 91 14.16
Sen. Tester (D-MT) 92 13.88
Sen. Dole (R-NC) 93 13.39
Sen. Klobuchar (D-MN) 94 13.26
Sen. Voinovich (R-OH) 95 13.09
Sen. Murkowski (R-AK) 96 12.64
Sen. Corker (R-TN) 97 8.36
Sen. Craig (R-ID) 98 4.34
Sen. Barrasso (R-WY) 99 3.56
House:Jump to Senate Results
Name Rank in House Score
Rep. Pelosi (D-CA 8th) 1 97.30
Rep. Hoyer (D-MD 5th) 2 94.02
Rep. Rangel (D-NY 15th) 3 93.25
Rep. Dingell (D-MI 15th) 4 80.83
Rep. Obey (D-WI 7th) 5 65.28
Rep. Boehner (R-OH 8th) 6 56.88
Rep. Frank (D-MA 4th) 7 52.34
Rep. Conyers (D-MI 14th) 8 52.29
Rep. Waxman (D-CA 30th) 9 48.94
Rep. Emanuel (D-IL 5th) 10 48.89
Rep. Boucher (D-VA 9th) 11 48.54
Rep. Markey (D-MA 7th) 12 48.47
Rep. Murtha (D-PA 12th) 13 47.12
Rep. Miller (D-CA 7th) 14 45.96
Rep. Gordon (D-TN 6th) 15 43.11
Rep. Pallone (D-NJ 6th) 16 42.44
Rep. Waters (D-CA 35th) 17 42.24
Rep. Van Hollen (D-MD 8th) 18 41.94
Rep. Barton (R-TX 6th) 19 41.33
Rep. Rahall (D-WV 3rd) 20 39.50
Rep. DeLauro (D-CT 3rd) 21 39.18
Rep. Dicks (D-WA 6th) 22 39.01
Rep. Lewis (D-GA 5th) 23 38.71
Rep. Wasserman Schultz (D-FL 20th) 24 38.04
Rep. Lowey (D-NY 18th) 25 37.77
Rep. Stupak (D-MI 1st) 26 37.37
Rep. Harman (D-CA 36th) 27 37.33
Rep. Oberstar (D-MN 8th) 28 36.86
Rep. Edwards (D-TX 17th) 29 36.65
Rep. Clyburn (D-SC 6th) 30 36.57
Rep. Schakowsky (D-IL 9th) 31 36.40
Rep. Blunt (R-MO 7th) 32 35.78
Rep. Tanner (D-TN 8th) 33 35.64
Rep. Levin (D-MI 12th) 34 35.58
Rep. Stark (D-CA 13th) 35 35.44
Rep. Visclosky (D-IN 1st) 36 35.26
Rep. Rush (D-IL 1st) 37 34.60
Rep. Cramer (D-AL 5th) 38 34.22
Rep. McDermott (D-WA 7th) 39 34.06
Rep. Larson (D-CT 1st) 40 34.06
Rep. Mollohan (D-WV 1st) 41 34.04
Rep. Crowley (D-NY 7th) 42 34.02
Rep. Towns (D-NY 10th) 43 33.92
Rep. Baldwin (D-WI 2nd) 44 33.82
Rep. Wynn (D-MD 4th) 45 33.60
Rep. Kanjorski (D-PA 11th) 46 33.55
Rep. Skelton (D-MO 4th) 47 33.43
Rep. Serrano (D-NY 16th) 48 33.18
Rep. McCrery (R-LA 4th) 49 33.09
Rep. Olver (D-MA 1st) 50 33.07
Rep. Thompson (D-CA 1st) 51 32.98
Rep. McNulty (D-NY 21st) 52 32.96
Rep. Boyd (D-FL 2nd) 53 32.86
Rep. Watt (D-NC 12th) 54 32.75
Rep. Baca (D-CA 43rd) 55 32.56
Rep. Neal (D-MA 2nd) 56 32.53
Rep. Maloney (D-NY 14th) 57 32.06
Rep. Kaptur (D-OH 9th) 58 32.05
Rep. Gutierrez (D-IL 4th) 59 31.91
Rep. Pomeroy (D-ND At-Large) 60 31.88
Rep. Eshoo (D-CA 14th) 61 31.66
Rep. McCarthy (D-NY 4th) 62 31.43
Rep. Weiner (D-NY 9th) 63 30.94
Rep. Green (D-TX 29th) 64 30.82
Rep. Capps (D-CA 23rd) 65 30.65
Rep. DeGette (D-CO 1st) 66 30.49
Rep. Engel (D-NY 17th) 67 30.40
Rep. Price (D-NC 4th) 68 30.16
Rep. Becerra (D-CA 31st) 69 29.96
Rep. Boren (D-OK 2nd) 70 29.85
Rep. Ackerman (D-NY 5th) 71 29.77
Rep. Inslee (D-WA 1st) 72 29.57
Rep. Ruppersberger (D-MD 2nd) 73 29.54
Rep. Hooley (D-OR 5th) 74 29.49
Rep. Sherman (D-CA 27th) 75 29.41
Rep. Davis (D-AL 7th) 76 29.34
Rep. Berkley (D-NV 1st) 77 29.09
Rep. Capuano (D-MA 8th) 78 29.04
Rep. Lewis (R-CA 41st) 79 28.99
Rep. Marshall (D-GA 8th) 80 28.88
Rep. Moran (D-VA 8th) 81 28.82
Rep. Blumenauer (D-OR 3rd) 82 28.80
Rep. Kennedy (D-RI 1st) 83 28.77
Rep. Pastor (D-AZ 4th) 84 28.68
Rep. Wexler (D-FL 19th) 85 28.54
Rep. Matheson (D-UT 2nd) 86 28.48
Rep. Kilpatrick (D-MI 13th) 87 28.42
Rep. Hinchey (D-NY 22nd) 88 28.37
Rep. Schiff (D-CA 29th) 89 28.20
Rep. Barrow (D-GA 12th) 90 28.15
Rep. Meek (D-FL 17th) 91 28.09
Rep. Jackson (D-IL 2nd) 92 28.03
Rep. Bachus (R-AL 6th) 93 27.81
Rep. Doyle (D-PA 14th) 94 27.77
Rep. Jones (D-OH 11th) 95 27.71
Rep. Velazquez (D-NY 12th) 96 27.70
Rep. Kind (D-WI 3rd) 97 27.30
Rep. Berry (D-AR 1st) 98 27.15
Rep. Lee (D-CA 9th) 99 27.01
Rep. Putnam (R-FL 12th) 100 26.97
Rep. Doggett (D-TX 25th) 101 26.84
Rep. Ross (D-AR 4th) 102 26.82
Rep. Scott (D-GA 13th) 103 26.59
Rep. Solis (D-CA 32nd) 104 26.59
Rep. Slaughter (D-NY 28th) 105 26.41
Rep. Moore (D-KS 3rd) 106 26.38
Rep. Bean (D-IL 8th) 107 26.15
Rep. Roybal-Allard (D-CA 34th) 108 26.12
Rep. Allen (D-ME 1st) 109 26.00
Rep. Mahoney (D-FL 16th) 110 25.89
Rep. Rothman (D-NJ 9th) 111 25.70
Rep. Thompson (D-MS 2nd) 112 25.62
Rep. Hinojosa (D-TX 15th) 113 25.59
Del. Norton (D-DC At-Large) 114 25.51
Rep. Miller (D-NC 13th) 115 25.41
Rep. Butterfield (D-NC 1st) 116 25.37
Rep. McCollum (D-MN 4th) 117 25.28
Rep. Honda (D-CA 15th) 118 25.28
Rep. Pascrell (D-NJ 8th) 119 25.22
Rep. Donnelly (D-IN 2nd) 120 25.19
Rep. Hill (D-IN 9th) 121 24.84
Rep. Bishop (D-GA 2nd) 122 24.78
Rep. Farr (D-CA 17th) 123 24.54
Rep. Melancon (D-LA 3rd) 124 24.47
Rep. Clay (D-MO 1st) 125 24.44
Rep. Gonzalez (D-TX 20th) 126 24.39
Rep. Schwartz (D-PA 13th) 127 24.37
Rep. Rodriguez (D-TX 23rd) 128 24.11
Rep. Hunter (R-CA 52nd) 129 24.08
Rep. Udall (D-NM 3rd) 130 23.88
Rep. Klein (D-FL 22nd) 131 23.72
Rep. Fattah (D-PA 2nd) 132 23.58
Rep. Spratt (D-SC 5th) 133 23.50
Rep. Chandler (D-KY 6th) 134 23.26
Rep. Boswell (D-IA 3rd) 135 23.21
Rep. Kildee (D-MI 5th) 136 23.16
Rep. Herger (R-CA 2nd) 137 22.86
Rep. Ellison (D-MN 5th) 138 22.80
Rep. Ryan (D-OH 17th) 139 22.70
Rep. Murphy (D-CT 5th) 140 22.62
Rep. Hensarling (R-TX 5th) 141 22.46
Rep. Israel (D-NY 2nd) 142 22.44
Rep. Shays (R-CT 4th) 143 22.18
Rep. Meeks (D-NY 6th) 144 22.05
Rep. Green (D-TX 9th) 145 21.85
Rep. Lynch (D-MA 9th) 146 21.85
Rep. Reyes (D-TX 16th) 147 21.84
Rep. Regula (R-OH 16th) 148 21.61
Rep. Hodes (D-NH 2nd) 149 21.60
Rep. Young (R-FL 10th) 150 21.48
Rep. Davis (D-TN 4th) 151 21.08
Rep. Moore (D-WI 4th) 152 21.07
Rep. Wolf (R-VA 10th) 153 20.98
Rep. Camp (R-MI 4th) 154 20.97
Rep. Sires (D-NJ 13th) 155 20.67
Rep. Upton (R-MI 6th) 156 20.51
Rep. Jackson Lee (D-TX 18th) 157 20.50
Rep. Cummings (D-MD 7th) 158 20.34
Rep. Young (R-AK At-Large) 159 20.31
Rep. Stearns (R-FL 6th) 160 20.09
Rep. Smith (R-TX 21st) 161 19.92
Rep. Nadler (D-NY 8th) 162 19.90
Rep. English (R-PA 3rd) 163 19.84
Rep. King (R-NY 3rd) 164 19.57
Rep. Ryan (R-WI 1st) 165 19.55
Rep. Cole (R-OK 4th) 166 19.55
Rep. Cantor (R-VA 7th) 167 19.50
Rep. Berman (D-CA 28th) 168 19.47
Rep. DeFazio (D-OR 4th) 169 19.37
Rep. Tauscher (D-CA 10th) 170 19.36
Rep. Hall (R-TX 4th) 171 19.34
Rep. Perlmutter (D-CO 7th) 172 19.32
Rep. Johnson (R-TX 3rd) 173 19.15
Rep. Cardoza (D-CA 18th) 174 19.07
Rep. Scott (D-VA 3rd) 175 19.03
Rep. Paul (R-TX 14th) 176 19.00
Rep. Peterson (D-MN 7th) 177 18.98
Rep. Kingston (R-GA 1st) 178 18.94
Rep. Wilson (D-OH 6th) 179 18.89
Rep. Rogers (R-KY 5th) 180 18.79
Rep. Walsh (R-NY 25th) 181 18.79
Rep. Tiahrt (R-KS 4th) 182 18.73
Rep. Arcuri (D-NY 24th) 183 18.63
Rep. Hoekstra (R-MI 2nd) 184 18.32
Rep. Sestak (D-PA 7th) 185 18.30
Rep. Tierney (D-MA 6th) 186 18.24
Rep. Taylor (D-MS 4th) 187 18.08
Rep. Pryce (R-OH 15th) 188 18.01
Rep. Cleaver (D-MO 5th) 189 17.99
Rep. Holt (D-NJ 12th) 190 17.90
Rep. Knollenberg (R-MI 9th) 192 17.81
Rep. LaHood (R-IL 18th) 193 17.70
Rep. Miller (R-CA 42nd) 194 17.63
Rep. Hobson (R-OH 7th) 195 17.57
Rep. Granger (R-TX 12th) 196 17.53
Rep. McGovern (D-MA 3rd) 197 17.52
Rep. Andrews (D-NJ 1st) 198 17.51
Rep. Matsui (D-CA 5th) 199 17.45
Rep. Castor (D-FL 11th) 200 17.37
Rep. Biggert (R-IL 13th) 201 17.33
Rep. Hastings (D-FL 23rd) 202 17.19
Rep. Ramstad (R-MN 3rd) 203 17.07
Rep. Shimkus (R-IL 19th) 204 16.85
Rep. Filner (D-CA 51st) 205 16.80
Rep. Frelinghuysen (R-NJ 11th) 206 16.72
Rep. Deal (R-GA 9th) 207 16.71
Rep. Davis (R-VA 11th) 208 16.69
Rep. Whitfield (R-KY 1st) 209 16.67
Rep. Ortiz (D-TX 27th) 210 16.59
Rep. Shadegg (R-AZ 3rd) 211 16.56
Rep. Baird (D-WA 3rd) 212 16.48
Rep. Abercrombie (D-HI 1st) 213 16.39
Rep. Rogers (R-MI 8th) 214 16.30
Rep. Buyer (R-IN 4th) 215 16.27
Rep. Weller (R-IL 11th) 216 16.21
Rep. Garrett (R-NJ 5th) 217 16.20
Rep. Woolsey (D-CA 6th) 218 16.18
Rep. Costello (D-IL 12th) 219 16.11
Rep. Simpson (R-ID 2nd) 220 16.10
Rep. McKeon (R-CA 25th) 221 15.92
Rep. Welch (D-VT At-Large) 222 15.91
Rep. Lampson (D-TX 22nd) 223 15.72
Rep. Sanchez (D-CA 39th) 224 15.63
Rep. Capito (R-WV 2nd) 225 15.62
Rep. Castle (R-DE At-Large) 226 15.56
Rep. McIntyre (D-NC 7th) 227 15.46
Rep. Murphy (D-PA 8th) 228 15.45
Rep. Brown (D-FL 3rd) 229 15.39
Rep. Udall (D-CO 2nd) 230 15.20
Rep. Carter (R-TX 31st) 231 15.13
Rep. Chabot (R-OH 1st) 232 15.09
Rep. Lucas (R-OK 3rd) 233 15.07
Rep. Cooper (D-TN 5th) 234 15.07
Rep. Wilson (R-NM 1st) 235 15.06
Rep. Larsen (D-WA 2nd) 236 14.92
Rep. Shuler (D-NC 11th) 237 14.81
Rep. LaTourette (R-OH 14th) 238 14.78
Rep. Neugebauer (R-TX 19th) 239 14.77
Rep. Sarbanes (D-MD 3rd) 240 14.67
Rep. Space (D-OH 18th) 241 14.63
Rep. Lofgren (D-CA 16th) 242 14.59
Rep. Holden (D-PA 17th) 243 14.55
Rep. Porter (R-NV 3rd) 244 14.54
Rep. Altmire (D-PA 4th) 245 14.52
Rep. Grijalva (D-AZ 7th) 246 14.44
Rep. Dreier (R-CA 26th) 247 14.34
Rep. Manzullo (R-IL 16th) 248 14.26
Rep. Brady (D-PA 1st) 249 14.14
Rep. Bishop (D-NY 1st) 250 14.05
Rep. Gallegly (R-CA 24th) 251 13.91
Rep. Royce (R-CA 40th) 252 13.83
Rep. McHenry (R-NC 10th) 253 13.81
Rep. Goodlatte (R-VA 6th) 254 13.77
Rep. Gillibrand (D-NY 20th) 255 13.73
Rep. Kucinich (D-OH 10th) 256 13.73
Rep. Kirk (R-IL 10th) 257 13.70
Rep. Smith (D-WA 9th) 258 13.69
Rep. Napolitano (D-CA 38th) 259 13.66
Rep. Jones (R-NC 3rd) 260 13.61
Rep. Feeney (R-FL 24th) 261 13.59
Rep. Etheridge (D-NC 2nd) 262 13.58
Rep. Brown-Waite (R-FL 5th) 263 13.56
Rep. Johnson (D-TX 30th) 264 13.56
Rep. Mica (R-FL 7th) 265 13.52
Rep. Sutton (D-OH 13th) 266 13.49
Rep. Davis (D-IL 7th) 267 13.42
Rep. Saxton (R-NJ 3rd) 268 13.41
Rep. Reynolds (R-NY 26th) 269 13.40
Rep. Price (R-GA 6th) 270 13.37
Rep. Campbell (R-CA 48th) 271 13.26
Rep. Gerlach (R-PA 6th) 272 13.21
Rep. Pearce (R-NM 2nd) 273 13.09
Rep. Roskam (R-IL 6th) 274 13.00
Rep. Ellsworth (D-IN 8th) 275 12.96
Rep. Johnson (D-GA 4th) 276 12.93
Rep. Giffords (D-AZ 8th) 277 12.91
Rep. Carnahan (D-MO 3rd) 278 12.85
Rep. Delahunt (D-MA 10th) 279 12.79
Rep. Barrett (R-SC 3rd) 280 12.70
Rep. Tiberi (R-OH 12th) 281 12.69
Rep. Wamp (R-TN 3rd) 282 12.62
Rep. Walden (R-OR 2nd) 283 12.60
Rep. Davis (D-CA 53rd) 284 12.59
Rep. Issa (R-CA 49th) 285 12.59
Rep. Ferguson (R-NJ 7th) 286 12.57
Rep. Herseth Sandlin (D-SD At-Large) 287 12.56
Rep. Ros-Lehtinen (R-FL 18th) 288 12.54
Rep. Peterson (R-PA 5th) 289 12.53
Rep. Boyda (D-KS 2nd) 290 12.50
Rep. Hall (D-NY 19th) 291 12.50
Rep. Payne (D-NJ 10th) 292 12.49
Rep. Carney (D-PA 10th) 293 12.47
Rep. Latham (R-IA 4th) 294 12.45
Rep. Cubin (R-WY At-Large) 295 12.41
Rep. Davis (R-KY 4th) 296 12.35
Rep. Linder (R-GA 7th) 297 12.25
Rep. Emerson (R-MO 8th) 298 12.12
Del. Christensen (D-VI At-Large) 299 12.10
Rep. Radanovich (R-CA 19th) 300 12.10
Rep. Hastings (R-WA 4th) 301 11.97
Rep. Cohen (D-TN 9th) 302 11.94
Rep. Weldon (R-FL 15th) 303 11.93
Rep. Aderholt (R-AL 4th) 304 11.91
Rep. Sensenbrenner (R-WI 5th) 305 11.88
Rep. Myrick (R-NC 9th) 306 11.88
Rep. Sanchez (D-CA 47th) 307 11.83
Rep. Walz (D-MN 1st) 308 11.82
Rep. Bono Mack (R-CA 45th) 309 11.82
Rep. McNerney (D-CA 11th) 310 11.80
Rep. Goode (R-VA 5th) 311 11.80
Rep. Lewis (R-KY 2nd) 312 11.78
Del. Bordallo (D-GU At-Large) 313 11.77
Rep. Salazar (D-CO 3rd) 314 11.68
Rep. Fossella (R-NY 13th) 315 11.66
Rep. Pitts (R-PA 16th) 316 11.61
Rep. Michaud (D-ME 2nd) 317 11.58
Rep. Cannon (R-UT 3rd) 318 11.56
Rep. Brady (R-TX 8th) 319 11.50
Rep. Pickering (R-MS 3rd) 320 11.39
Rep. Terry (R-NE 2nd) 321 11.38
Rep. Petri (R-WI 6th) 322 11.36
Rep. Alexander (R-LA 5th) 323 11.32
Rep. Wu (D-OR 1st) 324 11.29
Rep. Marchant (R-TX 24th) 325 11.27
Rep. Costa (D-CA 20th) 326 11.26
Rep. Braley (D-IA 1st) 327 11.09
Rep. Calvert (R-CA 44th) 328 11.08
Rep. Hulshof (R-MO 9th) 329 11.05
Rep. Burgess (R-TX 26th) 330 10.99
Rep. Langevin (D-RI 2nd) 331 10.99
Rep. King (R-IA 5th) 332 10.95
Rep. Higgins (D-NY 27th) 333 10.91
Rep. Mitchell (D-AZ 5th) 334 10.86
Rep. Coble (R-NC 6th) 335 10.84
Rep. Everett (R-AL 2nd) 336 10.82
Rep. Watson (D-CA 33rd) 337 10.73
Rep. Snyder